| Year | Chassis | Body | Seats | Destination | Price | ||
| 2007 | Optare Cummins eng | Solo | 28 | Hanover LED | CCTV | £48,500 | |
| 2007 | Dennis Dart | ADL Enviro 200 | 29 | Hanover LED | CCTV | Choice of 2 | £58,500 |
| 2006 | Optare Cummins eng | Solo | 28 | Hanover LED | CCTV | £42,500 | |
| 2006 | DAF SB120 | Plaxton Centro | 40 | Hanover LED | CCTV | Choice of 3 | £57,500 |
| 2004 | DAF SB120 | Wright Cadet | 39 | Roller blind | £45,000 | ||
| 2003 | DAF SB120 | Wright Cadet | 39 | Roller blind | £37,500 | ||
| 2003 | DAF SB120 | Wright Cadet | 30 | Hanover Digi Dot | £32,500 | ||
| 2002 | Dennis Dart | Plaxton Pointer MPD | 29 | Roller blind | £26,500 | ||
| 2001 | Dennis Dart | Plaxton Pointer MPD | 29 | Mobitec Digi Dot | £19,500 | ||
| 2001 | DAF SB120 | Wright Cadet | 39 | Hanover Digi Dot | Choice of 2 | £26,500 | |
| 2000 | Dennis Dart | Plaxton Pointer SPD | 40 | Brightech Power blind | Choice of 2 | £19,500 | |
| 1999 | Dennis Dart | Plaxton Pointer MPD | 29 | Roller blind | Choice of 2 | £12,500 |
For further details please contact us by telephone on 07774 284 861 or email: j.martin@westcoastmotors.co.uk