Routes & Timetables

Glasgow
  Citybus 
 

Full Service 17 Route Details

Commencing 6 August 2008

Mondays to Fridays

17 Duntocher Glasgow

Duntocher Farm Road 0607 0637 0651 0706 0720 0730 0750
Duntocher Beeches Road 0610 0640 0655 0710 0725 0735 0745 0755 0815 0835
Bearsden Ledi Drive 0620 0650 0706 0722 0737 0748 0758 0808 0828 0847
Maryhill Station 0630 0700 0716 0733 0749 0800 0810 0821 0841 0900
Queen's Cross 0638 0708 0725 0742 0759 0811 0822 0834 0854 0913
Central Station Union Street 0650 0720 0738 0756 0814 0827 0839 0852 0911 0930

Duntocher Beeches Road 0855 0915 0935 1000 1030 1100 1130 1200 1230 1300
Bearsden Ledi Drive 0907 0926 0945 1010 1040 1110 1140 1210 1240 1310
Maryhill Station 0919 0938 0956 1021 1051 1121 1151 1221 1251 1321
Queen's Cross 0931 0947 1005 1030 1100 1130 1200 1230 1300 1330
Central Station Union Street 0947 1002 1020 1045 1115 1145 1215 1245 1315 1345

Duntocher Beeches Road 1330 1400 1430 1455 1515 1535 1555 1615 1635
Bearsden Ledi Drive 1340 1410 1440 1505 1525 1545 1605 1625 1637 1645
Maryhill Station 1351 1421 1451 1516 1536 1556 1616 1636 1648 1656
Queen's Cross 1400 1430 1500 1525 1545 1605 1625 1645 1657 1705
Central Station Union Street 1415 1445 1515 1540 1600 1620 1640 1705 1717 1725

Duntocher Beeches Road 1705 1740 1810
Bearsden Ledi Drive 1715 1750 1820
Maryhill Station 1726 1801 1831
Queen's Cross 1735 1810 1840
Central Station Union Street 1755 1825 1855

17 Glasgow Duntocher

Central Station Hope Street 0655 0725 0745 0805 0825 0850 0920 0950 1020 1050
Queen's Cross 0705 0736 0756 0816 0836 0901 0931 1001 1030 1101
Maryhill Station 0711 0743 0803 0823 0843 0908 0938 1008 1038 1108
Bearsden Ledi Drive 0719 0752 0812 0832 0852 0916 0946 1016 1046 1116
Duntocher Beeches Road 0729 0804 0824 0844 0904 0927 0957 1027 1057 1127

Central Station Hope Street 1120 1150 1220 1250 1320 1350 1420 1450 1505 1530
Queen's Cross 1131 1201 1231 1301 1331 1401 1431 1501 1516 1542
Maryhill Station 1138 1208 1238 1308 1338 1408 1438 1508 1523 1550
Bearsden Ledi Drive 1146 1216 1246 1316 1346 1416 1446 1516 1532 1559
Duntocher Beeches Road 1157 1227 1257 1327 1357 1427 1457 1527 1544 1611

Central Station Hope Street 1550 1610 1630 1650 1705 1720 1730 1745 1805 1835
Queen's Cross 1602 1622 1642 1704 1720 1735 1744 1759 1817 1846
Maryhill Station 1610 1630 1650 1712 1728 1743 1752 1807 1825 1853
Bearsden Ledi Drive 1619 1639 1659 1721 1738 1753 1801 1816 1834 1902
Duntocher Beeches Road 1631 1651 1711 1733 1750 1805 1813 1828 1846 1914

Central Station Hope Street 1905
Queen's Cross 1916
Maryhill Station 1923
Bearsden Ledi Drive 1931
Duntocher Beeches Road 1942

Saturdays

17 Duntocher Glasgow

Duntocher Farm Road 0702 0732 0802 0817 0847 1027
Duntocher Beeches Road 0705 0735 0805 0820 0835 0850 0905 0930 1000 1030
Bearsden Ledi Drive 0714 0744 0814 0829 0844 0859 0914 0940 1010 1040
Maryhill Station 0724 0754 0824 0839 0854 0909 0924 0951 1021 1051
Queen's Cross 0732 0802 0832 0847 0902 0917 0932 1000 1030 1100
Central Station Union Street 0745 0815 0845 0900 0915 0930 0945 1015 1045 1115

Duntocher Beeches Road 1100 1130 1200 1230 1300 1330 1400 1430 1500 1530
Bearsden Ledi Drive 1110 1140 1210 1240 1310 1340 1410 1440 1510 1540
Maryhill Station 1121 1151 1221 1251 1321 1351 1421 1451 1521 1551
Queen's Cross 1130 1200 1230 1300 1330 1400 1430 1500 1530 1600
Central Station Union Street 1145 1215 1245 1315 1345 1415 1445 1515 1545 1615

Duntocher Beeches Road 1600 1630 1700 1730
Bearsden Ledi Drive 1610 1640 1710 1740
Maryhill Station 1621 1651 1721 1751
Queen's Cross 1630 1700 1730 1800
Central Station Union Street 1645 1715 1745 1815

17 Glasgow Duntocher

Central Station Hope Street 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220
Queen's Cross 0800 0830 0900 0930 1000 1031 1101 1131 1201 1231
Maryhill Station 0806 0836 0906 0936 1006 1038 1108 1138 1208 1238
Bearsden Ledi Drive 0814 0844 0914 0944 1014 1046 1116 1146 1216 1246
Duntocher Beeches Road 0824 0854 0924 0954 1024 1057 1127 1157 1227 1257

Central Station Hope Street 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720
Queen's Cross 1301 1331 1401 1431 1501 1531 1601 1631 1701 1731
Maryhill Station 1308 1338 1408 1438 1508 1538 1608 1638 1708 1738
Bearsden Ledi Drive 1316 1346 1416 1446 1516 1546 1616 1646 1716 1746
Duntocher Beeches Road 1327 1357 1427 1457 1527 1557 1627 1657 1727 1757

Central Station Hope Street 1750 1820
Queen's Cross 1801 1831
Maryhill Station 1808 1838
Bearsden Ledi Drive 1816 1846
Duntocher Beeches Road 1827 1857

Sundays (and Glasgow Public Holidays)

17 Duntocher Glasgow

Duntocher Farm Road 0957 1057 1127
Duntocher Beeches Road 1000 1100 1130 1200 1230 1300 1330 1400 1430 1500
Bearsden Ledi Drive 1010 1110 1140 1210 1240 1310 1340 1410 1440 1510
Maryhill Station 1019 1119 1149 1219 1249 1319 1349 1419 1449 1519
Queen's Cross 1027 1127 1157 1227 1257 1327 1357 1427 1457 1527
Union Street Central Station 1040 1140 1210 1240 1310 1340 1410 1440 1510 1540

Duntocher Beeches Road 1530
Bearsden Ledi Drive 1540
Maryhill Station 1549
Queen's Cross 1557
Union Street Central Station 1610

17 Glasgow Duntocher

City Centre Hope Street 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550
Queen's Cross 1131 1201 1231 1301 1331 1401 1431 1501 1531 1601
Maryhill Station 1138 1208 1238 1308 1338 1408 1438 1508 1538 1608
Bearsden Ledi Drive 1146 1216 1246 1316 1346 1416 1446 1516 1546 1616
Duntocher Beeches Road 1157 1227 1257 1327 1357 1427 1457 1527 1557 1627

City Centre Hope Street 1650
Queen's Cross 1701
Maryhill Station 1708
Bearsden Ledi Drive 1716
Duntocher Beeches Road 1727

No service on 25th & 26th December, or 1st & 2nd January. On all other Glasgow Public Holidays a Sunday service will operate.

Full Service 17 Route Details

Back to Routes & Timetables