Routes & Timetables

Glasgow
  Citybus 
 

Full Service 7 Route Details

Mondays to Fridays including Public Holidays*

7 Acre Drive Maryhill ASDA Milton

Maryhill Acre Drive 0950 1050 1150 1250 1350 1450
Maryhill ASDA 1000 1100 1200 1300 1400 1500
Ashgill Road Balmore Road 0910 1010 1110 1210 1310 1410 1510
Castlebay Street high flats 0916 1016 1116 1216 1316 1416 1516
Liddesdale Square 0922 1022 1122 1222 1322 1422 1522
Cadder Skirsa Street 0930 1030 1130 1230 1330 1430
Maryhill ASDA 0940 1040 1140 1240 1340 1440
Maryhill Acre Drive 0945 1045 1145 1245 1345 1441

* Service 7 does not run on 25th & 26th December, or 1st & 2nd January.

Full Service 7 Route Details

Back to Routes & Timetables