route maps and timetables Traveline - Public transport info

ring n ride services service 84 timetable service 83 timetable service 81 timetable service 62 timetable service 17 timetable service 16 timetable


Monday - Friday          
Baljaffray - City Centre            
Baljaffray Grampian Way 0707 0722 0737 0757 0813 0833 0913 1013
Bearsden Ledi Drive 0714 0729 0744 0804 0820 0840 0920 1020
Maryhill Station 0724 0740 0756 0816 0833 0853 0932 1031
Queen's Cross 0733 0749 0806 0828 0846 0906 0941 1040
Central Station Union St 0746 0803 0821 0845 0903 0923 0952 1052
                 
City Centre - Baljaffray            
Central Station Hope St 1540 1600 1620 1640 1700 1715    
Queen's Cross 1552 1612 1632 1652 1715 1730    
Maryhill Station 1600 1620 1640 1700 1723 1738    
Bearsden Ledi Drive 1609 1629 1649 1709 1733 1748    
Baljaffray Grampian Way 1615 1635 1655 1715 1739 1754    
                 
Service 16 does not operate on Saturdays, Sundays or Glasgow public holidays.
No services on 25th and 26th December or on 1st and 2nd January.

Monday - Friday School days                        
Duntocher - City Centre                        
Duntocher Beeches Rd 0610 0640 0655 0710 0725 0735 0745 0755 0815 0835 0855 0915 0935 0955
Bearsden Ledi Drive 0620 0650 0706 0722 0737 0748 0758 0808 0828 0847 0907 0926 0945 1005
Maryhill Station 0630 0700 0716 0733 0749 0800 0810 0821 0841 0900 0919 0938 0956 1016
Queen's Cross 0638 0708 0725 0742 0759 0811 0822 0834 0854 0913 0931 0947 1005 1025
Central Station Union St 0650 0720 0738 0756 0814 0827 0839 0852 0911 0930 0947 1002 1020 1040
                      th      
Duntocher Beeches Rd   15 35 55 mins 1615 1635 1705 1740 1810 1910      
Bearsden Ledi Drive and 25 45 05 past 1625 1645 1715 1750 1820 1920      
Maryhill Station then 36 56 16 each 1636 1656 1726 1801 1831 1931      
Queen's Cross at 45 05 25 hour 1645 1705 1735 1810 1840 1940      
Central Station Hope St   00 20 40 until 1705 1725 1755 1825 1855 1955      
                             
City Centre - Duntocher                        
Central Station Hope St 0655   25 45 05 mins 1525 1550 1610 1630 1650 1705 1720 1730
Queen's Cross 0705 and 36 56 16 past 1536 1602 1622 1642 1704 1720 1735 1744
Maryhill Station 0711 then 43 03 23 each 1543 1610 1630 1650 1712 1728 1743 1752
Bearsden Ledi Drive 0719 at 52 12 32 hour 1552 1619 1639 1659 1721 1738 1753 1801
Duntocher Beeches Rd 0729   04 24 44 until 1604 1631 1651 1711 1733 1750 1805 1813
          th                  
Central Station Hope St 1745 1805 1835 1905 2005                  
Queen's Cross 1759 1817 1846 1916 2016                  
Maryhill Station 1807 1825 1853 1923 2023                  
Bearsden Ledi Drive 1816 1834 1902 1931 2031                  
Duntocher Beeches Rd 1828 1846 1914 1942 2042                  
                             
Monday - Friday School holidays                        
Duntocher - City Centre                       th
Duntocher Beeches Rd 0610 0640 0710 0725 0735 0745 0755   15 45 mins 1715 1745 1845
Bearsden Ledi Drive 0620 0650 0722 0737 0748 0758 0808 and 28 58 past 1728 1758 1858
Maryhill Station 0630 0700 0733 0749 0800 0810 0821 then 41 11 each 1741 1811 1911
Queen's Cross 0638 0708 0742 0759 0811 0822 0834 at 50 20 hour 1754 1824 1924
Central Station Union St 0650 0720 0756 0814 0827 0839 0852   05 35 until 1811 1841 1941
                             
City Centre - Duntocher                        
Central Station Hope St 0655 0725 0745 0805   25 55 mins 1525 1550 1610 1630 1650  
Queen's Cross 0705 0736 0756 0816 and 36 06 past 1536 1602 1622 1642 1704  
Maryhill Station 0711 0743 0803 0823 then 43 13 each 1543 1610 1630 1650 1712  
Bearsden Ledi Drive 0719 0752 0812 0832 at 52 22 hour 1552 1619 1639 1659 1721  
Duntocher Beeches Rd 0729 0804 0824 0844   04 34 until 1604 1631 1651 1711 1733  
                th            
Central Station Hope St 1705 1720 1730 1745 1805 1835 1905 2005            
Queen's Cross 1720 1735 1744 1759 1817 1846 1916 2016            
Maryhill Station 1728 1743 1752 1807 1825 1853 1923 2023            
Bearsden Ledi Drive 1738 1753 1801 1816 1834 1902 1931 2031            
Duntocher Beeches Rd 1750 1805 1813 1828 1846 1914 1942 2042            
                             
Saturday                            
Duntocher - City Centre                        
Duntocher Beeches Rd 0705 0735 0805 0820 0835 0850 0905 0930   00 30 mins 1700 1730
Bearsden Ledi Drive 0714 0744 0814 0829 0844 0859 0914 0940 and 10 40 past 1710 1740
Maryhill Station 0724 0754 0824 0839 0854 0909 0924 0951 then 21 51 each 1721 1751
Queen's Cross 0732 0802 0832 0847 0902 0917 0932 1000 at 30 00 hour 1730 1800
Central Station Union St 0745 0815 0845 0900 0915 0930 0945 1015   45 15 until 1745 1815
                             
City Centre - Duntocher                        
Central Station Hope St 0750 0820 0850 0920 0950   20 50 mins 1720 1750 1820    
Queen's Cross 0800 0830 0900 0930 1000 and 31 01 past 1731 1801 1831    
Maryhill Station 0806 0836 0906 0936 1006 then 38 08 each 1738 1808 1838    
Bearsden Ledi Drive 0814 0844 0914 0944 1014 at 46 16 hour 1746 1816 1846    
Duntocher Beeches Rd 0824 0854 0924 0954 1024   57 27 until 1757 1827 1857    
                             
Sunday                            
Duntocher - City Centre                        
Duntocher Beeches Rd 0900 1000   00 30 mins 1700              
Bearsden Ledi Drive 0910 1010 and 10 40 past 1710              
Maryhill Station 0919 1019 then 19 49 each 1719              
Queen's Cross 0927 1027 at 27 57 hour 1727              
Central Station Union St 0940 1040   40 10 until 1740              
                             
City Centre - Duntocher                        
City Centre Hope St 0950 1120   50 20 mins 1550 1650 1720 1750        
Queen's Cross 1001 1131 and 01 31 past 1601 1701 1731 1801        
Maryhill Station 1008 1138 then 08 38 each 1608 1708 1738 1808        
Bearsden Ledi Drive 1016 1146 at 16 46 hour 1616 1716 1746 1816        
Duntocher Beeches Rd 1027 1157   27 57 until 1627 1727 1757 1827        
                             
Public holidays                            
Duntocher - City Centre                        
Duntocher Beeches Rd 0800 0830 0900 0920 0940   00 30 mins 1630        
Bearsden Ledi Drive 0809 0839 0909 0929 0949 and 10 40 past 1640        
Maryhill Station 0819 0849 0919 0939 0959 then 21 51 each 1651        
Queen's Cross 0827 0857 0927 0947 1007 at 30 00 hour 1700        
Central Station Union St 0840 0910 0940 1000 1020   45 15 until 1715        
                             
City Centre - Duntocher                        
Central Station Hope St 0845 0915 0945 1010 1030 1050   20 50 mins 1620 1650 1720  
Queen's Cross 0855 0925 0955 1020 1040 1101 and 31 01 past 1631 1701 1731  
Maryhill Station 0901 0931 1001 1026 1046 1108 then 38 08 each 1638 1708 1738  
Bearsden Ledi Drive 0909 0939 1009 1034 1054 1116 at 46 16 hour 1646 1716 1746  
Duntocher Beeches Rd 0919 0949 1019 1044 1104 1127   57 27 until 1657 1727 1757  
                           
th - journeys operate on Thursday only                          
These services do not operate on 25th and 26th December or on 1st and 2nd January.
On all other Glasgow public holidays, our public holiday service will operate.
62 timetable and route map62 route map and info
Monday - Friday School days          
Clydebank - Faifley            
ASDA turning circle       0645 0655 then
every
10 mins
or
less
until
Health Centre       0653 0703
Faifley terminus       0658 0708
           
Faifley terminus 0630 0640 0650 0700 0710
Health Centre 0638 0648 0658 0708 0718
ASDA turning circle 0643 0653 0703 0713 0723
               
ASDA turning circle 1725 1735 1745 1755 1805 1815  
Health Centre 1733 1743 1753 1803 1813 1823  
Faifley terminus 1738 1748 1758 1808 1818 1828  
               
Faifley terminus 1740 1750 1800 1810 1820 1830  
Health Centre 1748 1758 1808 1818 1828 1838  
ASDA turning circle 1753 1803 1813 1823 1833 1843  
               
Monday - Friday School holidays        
ASDA turning circle       0645 then
every
10 mins
or
less
until
 
Health Centre       0653  
Faifley terminus       0658  
           
Faifley terminus 0630 0640 0650 0700  
Health Centre 0638 0648 0658 0708  
ASDA turning circle 0643 0653 0703 0713  
               
ASDA turning circle 1745 1755 1805 1815      
Health Centre 1753 1803 1813 1823      
Faifley terminus 1758 1808 1818 1828      
               
Faifley terminus 1800            
Health Centre 1808            
ASDA turning circle 1813            
               
Saturday              
ASDA turning circle       0645 then
every
10 mins
or
less
until
 
Health Centre       0653  
Faifley terminus       0658  
           
Faifley terminus 0630 0640 0650 0700  
Health Centre 0638 0648 0658 0708  
ASDA turning circle 0643 0653 0703 0713  
               
ASDA turning circle 1745 1755 1805 1815      
Health Centre 1753 1803 1813 1823      
Faifley terminus 1758 1808 1818 1828      
               
Faifley terminus 1800            
Health Centre 1808            
ASDA turning circle 1813            
               
*Public holiday              
ASDA turning circle 0815 0830 then
every
15 mins
until
1800 1815  
Health Centre 0823 0838 1808 1823  
Faifley terminus 0828 0843 1813 1828  
           
Faifley terminus 0830 0845 1815    
Health Centre 0838 0853 1823    
ASDA turning circle 0843 0858 1828    

*This service will operate on all locally recognised public holidays.
Service 62 does not operate on 25th and 26th December or on 1st and 2nd January.

Monday - Saturday                          
Linnvale - Duntocher                      
Linnvale Kirkwood Av 2020   2120   2220                
Clydebank Bus Station 2024 2054 2124 2154 2224 2254              
Clydebank Chalmers St 2025 2055 2125 2155 2225 2255              
Hardgate Cross 2031 2101 2131 2201 2231 2301              
Beeches Road 2036 2106 2136 2206 2236 2306              
                       
Duntocher - Linnvale                      
Beeches Road 2036 2106 2136 2206 2236 2306              
Hardgate Cross 2040 2110 2140 2210 2240 2310              
Clydebank Chalmers St 2046 2116 2146 2216 2246 2316              
Clydebank Bus Station 2047   2147   2247                
Linnvale Kirkwood Av   2120   2220   2320              
                     
Sunday (and public holiday)                    
Linnvale - Duntocher                      
Linnvale Kirkwood Av 0920 1010 1110 1220 and
then
at
20 mins
past
each
hour
until
1720 1820 1920 2020 2120 2220
Clydebank Bus Station 0924 1014 1114 1226 26 1726 1824 1924 2024 2124 2224
Clydebank Chalmers St 0925 1015 1115 1227 27 1727 1825 1925 2025 2125 2225
Parkhall Duntocher Rd 0932 1032 1132 1235 35 1735 1831 1931 2031 2131 2231
Hardgate Cross 0936 1036 1136 1239 39 1739 1834 1934 2034 2134 2234
Beeches Road 0942 1042 1142 1246 46 1746 1842 1942 2042 2142 2242
                       
Duntocher - Linnvale                      
Beeches Road 0942 1042 1142 1246 and
then
at
46 mins
past
each
hour
until
1746 1842 1942 2042 2142 2242
Hardgate Cross 0947 1047 1147 1251 51 1750 1847 1947 2047 2147 2247
Parkhall Duntocher Rd 0951 1051 1151 1255 55 1754 1851 1951 2051 2151 2251
Clydebank Chalmers St 0958 1058 1158 1303 03 1802 1858 1958 2058 2158 2258
Linnvale Kirkwood Av 1002 1102 1202 1310 10 1806 1902 2002 2102 2202 2302
                           
Service 81 is operated on behalf of Strathclyde Partnership for Transport.
No services on 25th December or on 1st January, on all other Glasgow Public Holidays a Sunday service will operate.



Sunday                        
Gartnavel Hospital - Partick                      
Partick Bus Station 1100 1130 1200 1230 and
then
at
00 30 mins
past
each
hour
until
1900 1930 2000 2030
Broomhill Lane 1107 1137 1207 1237 07 37 1907 1937 2007 2037
Gartnavel Hospital arrive 1113 1143 1213 1243 13 43 1913 1943 2013 2043
                     
Gartnavel Hospital depart 1118 1148 1218 1248 18 48 1918 1948 2018  
Broomhill Lane 1124 1154 1224 1254 24 54 1924 1954 2024  
Partick Bus Station 1130 1200 1230 1300 30 00 1930 2000 2030  
                         
83 Sunday service is operated on behalf of Strathclyde Partnership for Transport.





Monday - Friday School days                        
Clydebank - Gartnavel Hospital                          
Clydebank Chalmers St 0833 0853 and
then
at
13 33 53 mins
past
each
hour
until
1513 1533 1553 1613 1633 1653 1713
Adsa turning circle 0835 0855 15 35 55 1515 1535 1555 1615 1635 1655 1715
South Drumry Alsatian Av 0841 0901 21 41 01 1521 1541 1601 1621 1641 1701 1721
High Knightswood Banner Rd 0849 0909 29 49 09 1529 1549 1609 1629 1649 1709 1729
Anniesland Morrison's 0901 0921 41 01 21 1541 1601 1621 1641 1701 1721 1741
Gartnavel Hospital 0906 0926 46 06 26 1546 1606 1626   1706    
                             
Gartnavel Hospital - Clydebank                          
Gartnavel Hospital         0915 0935 and
then
at
55 15 35 mins
past
each
hour
until
1615 1635 1715
Anniesland Morrison's 0800 0820 0840 0900 0920 0940 00 20 40 1620 1640 1720
High Knightswood Banner Rd 0809 0829 0849 0909 0929 0949 09 29 49 1629 1649 1729
South Drumry Alsatian Av 0818 0838 0858 0918 0938 0958 18 38 58 1638 1658 1738
Adsa turning circle 0826 0846 0906 0926 0946 1006 26 46 06 1646 1706 1746
Clydebank Chalmers St 0828 0848 0908 0928 0948 1008 28 48 08 1648 1708 1748
                             
Monday - Friday School holidays                        
Clydebank - Gartnavel Hospital                          
Clydebank Chalmers St 0833 0903 0933 and
then
at
03 33 mins
past
each
hour
until
1603 1633 1733        
Adsa turning circle 0835 0905 0935 05 35 1605 1635 1735        
South Drumry Alsatian Av 0841 0911 0941 11 41 1611 1641 1741        
High Knightswood Banner Rd 0849 0919 0949 19 49 1619 1649 1749        
Anniesland Morrison's 0901 0931 1001 31 01 1631 1701 1801        
Gartnavel Hospital 0906 0936 1006 36 06 1636 1706          
                             
Gartnavel Hospital - Clydebank                          
Gartnavel Hospital       0925 0955 and
then
at
25 55 mins
past
each
hour
until
1625 1655 1725    
Anniesland Morrison's 0800 0830 0900 0930 1000 30 00 1630 1700 1730    
High Knightswood Banner Rd 0809 0839 0909 0939 1009 39 09 1639 1709 1739    
South Drumry Alsatian Av 0818 0848 0918 0948 1018 48 18 1648 1718 1748    
Adsa turning circle 0826 0856 0926 0956 1026 56 26 1656 1726 1756    
Clydebank Chalmers St 0828 0858 0928 0958 1028 58 28 1658 1728 1758    
                             
Saturday                            
Clydebank - Gartnavel Hospital                          
Clydebank Chalmers St 0850 0920 0950 and
then
at
20 50 mins
past
each
hour
until
1520 1550 1620 1650      
Adsa turning circle 0852 0922 0952 22 52 1522 1552 1622 1652      
South Drumry Alsatian Av 0858 0928 0958 28 58 1528 1558 1628 1658      
High Knightswood Banner Rd 0906 0936 1006 36 06 1536 1606 1636 1706      
Anniesland Morrison's 0918 0948 1018 48 18 1548 1618 1648 1718      
Gartnavel Hospital 0923 0953 1023 53 23 1553 1623 1653        
                             
Gartnavel Hospital - Clydebank                          
Gartnavel Hospital       0945 and
then
at
15 45 mins
past
each
hour
until
1615 1645 1715      
Anniesland Morrison's 0820 0850 0920 0950 20 50 1620 1650 1720      
High Knightswood Banner Rd 0829 0859 0929 0959 29 59 1629 1659 1729      
South Drumry Alsatian Av 0838 0908 0938 1008 38 08 1638 1708 1738      
Adsa turning circle 0846 0916 0946 1016 46 16 1646 1716 1746      
Clydebank Chalmers St 0848 0918 0948 1018 48 18 1648 1718 1748      
                             
Service 84 does not operate on Sundays and Glasgow public holidays.
No service on 25th and 26th December or on 1st and 2nd January.
Service 84 Old Kilpatrick to Gartnavel


Dial-a-Bus

Dial-a-BusDial-a-Bus is a demand responsive service for passengers who have difficulty
using public transport.
SPT operates 34 wheelchair-accessible buses that pick up elderly, infirm or
disabled people from their homes and provide them with transport.


Glasgow Citybus operate the following Dial-a-Bus service on behalf of SPT:
Service M18 - Glasgow North West/Milngavie Area Dial-a-Bus

For further information and booking details please visit
SPT Dial-a-Bus.

 

Strathclyde Partnership for Transport spt website


Ring 'n' Ride
Ring 'n' Ride is a demand responsive bus service for people who live in rural areas
with no other public transport links. This service provides direct links between specific
rural areas and also from rural areas to town centres
.

Glasgow Citybus operate the following Ring 'n' Ride service on behalf of SPT:
Service 850 - Allander Ring 'n' Ride

For further information and booking details please visit SPT Ring 'n' Ride.

 






 

dail a bus logo

Dial-a-Bus
Dial-a-BusDial-a-Bus is a demand responsive service for passengers who have difficulty
using public transport.
SPT operates 34 wheelchair-accessible buses that pick up elderly, infirm or
disabled people from their homes and provide them with transport.


Glasgow Citybus operate the following Dial-a-Bus service on behalf of SPT:
Service M18 - Glasgow North West/Milngavie Area Dial-a-Bus

For further information and booking details please visit
SPT Dial-a-Bus.

 

Strathclyde Partnership for Transport spt website


Ring 'n' Ride
Ring 'n' Ride is a demand responsive bus service for people who live in rural areas
with no other public transport links. This service provides direct links between specific
rural areas and also from rural areas to town centres
.

Glasgow Citybus operate the following Ring 'n' Ride service on behalf of SPT:
Service 850 - Allander Ring 'n' Ride

For further information and booking details please visit SPT Ring 'n' Ride.